<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anselm Bradford &#187; Data Structures</title>
	<atom:link href="http://blog.anselmbradford.com/category/programming/data-structures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.anselmbradford.com</link>
	<description>wrangling the Internet's wildest</description>
	<lastBuildDate>Sun, 18 Jul 2010 08:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coraldata merged into BirdEye</title>
		<link>http://blog.anselmbradford.com/2008/10/08/coraldata-merged-into-birdeye/</link>
		<comments>http://blog.anselmbradford.com/2008/10/08/coraldata-merged-into-birdeye/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:18:45 +0000</pubDate>
		<dc:creator>Ans</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.anselmbradford.com/?p=110</guid>
		<description><![CDATA[Thanks to the interest of Jason Bellone at the United Nations, Centre for Advanced Visual Analytics, I am happy to announce that my data structure library, coraldata, has a new home in the BirdEye Information Visualization and Visual Analytics Library. It may take a little time to get all the classes up there, but it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.anselmbradford.com/wp-content/uploads/2008/10/cdmergebirdeye.png" alt="" title="cdmergebirdeye" width="372" height="178" class="aligncenter size-full wp-image-109" /><br />
Thanks to the interest of Jason Bellone at the <a href="http://cava.unog.ch" onclick="pageTracker._trackPageview('/outgoing/cava.unog.ch?referer=');">United Nations, Centre for Advanced Visual Analytics</a>, I am happy to announce that my data structure library, coraldata, has a new home in the <a href="http://code.google.com/p/birdeye/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/birdeye/?referer=');">BirdEye Information Visualization and Visual Analytics Library</a>. It may take a little time to get all the classes up there, but it resides in the General Utilities package, called <a href="http://code.google.com/p/birdeye/wiki/GuVis" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/birdeye/wiki/GuVis?referer=');">GuVis</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anselmbradford.com/2008/10/08/coraldata-merged-into-birdeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring &lt;br /&gt; 2008 Presentation</title>
		<link>http://blog.anselmbradford.com/2008/06/04/spring-br-2008-presentation/</link>
		<comments>http://blog.anselmbradford.com/2008/06/04/spring-br-2008-presentation/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:48:02 +0000</pubDate>
		<dc:creator>Ans</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.anselmbradford.com/?p=23</guid>
		<description><![CDATA[This past Tuesday I spoke about Data Structures at the 2008 Spring &#60;br /&#62; Conference in Baker Center, at Ohio University in Athens, Ohio. Since I was involved in organizing the conference this year, it was a pleasure to have the big day finally arrive. I enjoyed some technical wizardry by Samuel Agesilas Pastel, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.anselmbradford.com/wp-content/uploads/2008/06/sbbadge.png" alt="Speaker - Spring Break 2008 Conference" title="Speaker - Spring Break 2008 Conference" width="180" height="120" class="alignleft size-full wp-image-25" />This past Tuesday I spoke about Data Structures at the 2008 <a href="http://www.sbconference.com" onclick="pageTracker._trackPageview('/outgoing/www.sbconference.com?referer=');">Spring &lt;br /&gt; Conference</a> in Baker Center, at Ohio University in Athens, Ohio. Since I was involved in organizing the conference this year, it was a pleasure to have the big day finally arrive. I enjoyed some technical wizardry by Samuel Agesilas Pastel, a dreamy walk down the Internet&#8217;s memory lane in Eric Meyer&#8217;s lunchtime presentation, open source wonders in Orson Bradford&#8217;s (yes we&#8217;re related) <em>Introduction to Drupal</em> and Eric Kramer&#8217;s <em>Using the Firebug &#038; WebDeveloper Extensions in Firefox</em>.</p>
<p>The slides from my presentation, <em>Data Structures in AS3</em>, are <a href="/wp-content/uploads/2008/06/springbreakprez2008.swf">available online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anselmbradford.com/2008/06/04/spring-br-2008-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
